WeekWeek 9
PositionAllQBRBWRTE
Every time a team in a real fantasy league had two players at a position and started one over the other in week 9, that's a call. These are the most common close calls at each position, how managers split, and whether the player started scored more. The most common was Breece Hall over Braelon Allen, in 64% of 3,128 leagues.
Quarterbacks: week 9 start/sit calls
| Started more | Over | Started | Leagues | Week 9 points | Call |
|---|---|---|---|---|---|
| Jayden Daniels | 79% | 1,517 | 6.3 to 14.6 | 79% wrong Compare | |
| Caleb Williams | 62% | 1,464 | 6.3 to 16.8 | 62% wrong Compare | |
| Jordan Love | 68% | 1,384 | 16.8 to 36.2 | 68% wrong Compare | |
| Jared Goff | 77% | 1,306 | 21.3 to 6.3 | 77% right Compare | |
| Drake Maye | 67% | 1,282 | 26.3 to 21.3 | 67% right Compare | |
| Brock Purdy | 73% | 1,230 | 29.5 to 26.3 | 73% right Compare | |
| Patrick Mahomes | 72% | 1,185 | 21.3 to 16.5 | 72% right Compare | |
| Jayden Daniels | 75% | 1,180 | 16.5 to 14.6 | 75% right Compare | |
| Jordan Love | 56% | 1,176 | 14.6 to 36.2 | 56% wrong Compare | |
| Kirk Cousins | 76% | 1,108 | 14.6 to 15.6 | 76% wrong Compare | |
| Matthew Stafford | 84% | 1,098 | 16.5 to 12.2 | 84% right Compare | |
| Dak Prescott | 51% | 1,091 | 6.3 to 19.5 | 51% wrong Compare | |
| Patrick Mahomes | 61% | 1,065 | 19.5 to 16.5 | 61% right Compare | |
| Kirk Cousins | 54% | 1,059 | 36.4 to 15.6 | 54% right Compare | |
| Caleb Williams | 80% | 1,042 | 26.3 to 16.8 | 80% right Compare |
Running backs: week 9 start/sit calls
| Started more | Over | Started | Leagues | Week 9 points | Call |
|---|---|---|---|---|---|
| Braelon Allen | 64% | 3,128 | 11.7 to 5.4 | 64% right Compare | |
| Omarion Hampton | 75% | 1,094 | 11.8 to 6.0 | 75% right Compare | |
| Aaron Jones Sr. | 63% | 1,089 | 7.9 to 3.1 | 63% right Compare | |
| Aaron Jones Sr. | 77% | 1,075 | 11.7 to 3.1 | 77% right Compare | |
| J.K. Dobbins | 83% | 1,029 | 11.7 to 3.2 | 83% right Compare | |
| Breece Hall | 67% | 1,007 | 6.9 to 11.7 | 67% wrong Compare | |
| Omarion Hampton | 78% | 966 | 5.4 to 6.0 | 78% wrong Compare | |
| Zach Charbonnet | 62% | 958 | 11.7 to 9.6 | 62% right Compare | |
| Omarion Hampton | 75% | 952 | 9.6 to 6.0 | 75% right Compare | |
| Blake Corum | 60% | 946 | 11.7 to 11.8 | 60% wrong Compare | |
| Rachaad White | 83% | 933 | 8.4 to 6.9 | 83% right Compare | |
| Omarion Hampton | 70% | 924 | 7.9 to 6.0 | 70% right Compare | |
| Alvin Kamara | 58% | 922 | 11.7 to 7.9 | 58% right | |
| Zach Charbonnet | 54% | 916 | 5.4 to 9.6 | 54% wrong | |
| Alvin Kamara | 70% | 915 | 6.9 to 7.9 | 70% wrong | |
| J.K. Dobbins | 74% | 914 | 7.9 to 3.2 | 74% right | |
| Braelon Allen | 52% | 894 | 7.9 to 5.4 | 52% right | |
| Omarion Hampton | 80% | 890 | 11.7 to 6.0 | 80% right | |
| Jadarian Price | 73% | 873 | 9.6 to 11.8 | 73% wrong | |
| Jordan Mason | 82% | 852 | 7.9 to 6.2 | 82% right | |
| Zach Charbonnet | 60% | 843 | 11.8 to 9.6 | 60% right | |
| Rachaad White | 81% | 842 | 5.9 to 6.9 | 81% wrong | |
| Braelon Allen | 68% | 840 | 6.9 to 5.4 | 68% right | |
| Blake Corum | 52% | 836 | 5.4 to 11.8 | 52% wrong | |
| Jadarian Price | 72% | 803 | 5.4 to 11.8 | 72% wrong |
Wide receivers: week 9 start/sit calls
| Started more | Over | Started | Leagues | Week 9 points | Call |
|---|---|---|---|---|---|
| Emeka Egbuka | 59% | 1,023 | 16.0 to 6.9 | 59% right Compare | |
| Jordan Addison | 66% | 1,003 | 6.9 to 4.8 | 66% right Compare | |
| Adonai Mitchell | 82% | 983 | 6.6 to 0.0 | 82% right Compare | |
| Adonai Mitchell | 85% | 976 | 12.0 to 0.0 | 85% right Compare | |
| Emeka Egbuka | 50% | 952 | 0.0 to 6.9 | 50% wrong Compare | |
| Tre Tucker | 56% | 934 | 6.9 to 9.5 | 56% wrong Compare | |
| Josh Downs | 54% | 922 | 6.9 to 5.4 | 54% right Compare | |
| Keenan Allen | 84% | 905 | 8.1 to 6.6 | 84% right | |
| Jaylen Waddle | 80% | 902 | 12.0 to 3.2 | 80% right | |
| Devaughn Vele | 85% | 900 | 7.3 to 3.7 | 85% right | |
| Emeka Egbuka | 53% | 898 | 7.3 to 6.9 | 53% right | |
| Jordan Addison | 77% | 895 | 16.0 to 4.8 | 77% right Compare | |
| Jaylen Waddle | 79% | 888 | 6.6 to 3.2 | 79% right Compare | |
| Emeka Egbuka | 62% | 885 | 4.1 to 6.9 | 62% wrong | |
| Adonai Mitchell | 70% | 884 | 3.2 to 0.0 | 70% right | |
| Jaylen Waddle | 74% | 871 | 8.1 to 3.2 | 74% right Compare | |
| Malik Washington | 84% | 864 | 6.6 to 4.1 | 84% right | |
| Tre Tucker | 84% | 864 | 3.2 to 9.5 | 84% wrong | |
| Devaughn Vele | 84% | 863 | 9.5 to 3.7 | 84% right | |
| Adonai Mitchell | 58% | 862 | 16.0 to 0.0 | 58% right | |
| Omar Cooper Jr. | 80% | 861 | 6.6 to 13.8 | 80% wrong | |
| Tre Tucker | 68% | 859 | 4.1 to 9.5 | 68% wrong | |
| Khalil Shakir | 80% | 856 | 6.9 to 9.8 | 80% wrong | |
| Keenan Allen | 82% | 855 | 6.6 to 6.6 | Tie | |
| Xavier Worthy | 72% | 851 | 6.9 to 10.8 | 72% wrong |
Tight ends: week 9 start/sit calls
| Started more | Over | Started | Leagues | Week 9 points | Call |
|---|---|---|---|---|---|
| T.J. Hockenson | 80% | 1,488 | 8.4 to 7.3 | 80% right Compare | |
| Dalton Kincaid | 83% | 1,231 | 7.3 to 5.8 | 83% right Compare | |
| T.J. Hockenson | 83% | 1,175 | 16.3 to 7.3 | 83% right Compare | |
| Dalton Kincaid | 59% | 996 | 5.3 to 5.8 | 59% wrong Compare | |
| T.J. Hockenson | 83% | 981 | 12.2 to 7.3 | 83% right Compare | |
| Kyle Pitts Sr. | 74% | 953 | 7.3 to 5.3 | 74% right Compare | |
| Brenton Strange | 55% | 952 | 5.3 to 4.2 | 55% right Compare | |
| Dallas Goedert | 54% | 938 | 5.8 to 10.0 | 54% wrong Compare | |
| T.J. Hockenson | 71% | 924 | 17.3 to 7.3 | 71% right | |
| Harold Fannin Jr. | 52% | 845 | 16.3 to 12.2 | 52% right Compare | |
| Dallas Goedert | 62% | 842 | 5.3 to 10.0 | 62% wrong Compare | |
| Kyle Pitts Sr. | 84% | 815 | 17.3 to 5.3 | 84% right Compare | |
| Tucker Kraft | 58% | 777 | 16.3 to 1.9 | 58% right Compare | |
| Dallas Goedert | 62% | 770 | 3.1 to 10.0 | 62% wrong Compare | |
| Juwan Johnson | 80% | 739 | 10.0 to 11.4 | 80% wrong Compare |
Week 9's most missed calls
- Jared Goff over Jayden Daniels
- Caleb Williams over Jordan Love
- Jared Goff over Caleb Williams
- Jayden Daniels over Kirk Cousins
- Trevor Lawrence over Caleb Williams
A call: a team with both players at the same position on its roster, both of whom played that week, that started one and benched the other. Leagues: the leagues where a team made that call; a week's list shows calls at least 100 leagues made, with at least 15% going the other way. Calls come from Yahoo, Sleeper and ESPN leagues. Points are PPR.
Common questions
Where do these start/sit calls come from?
From real fantasy leagues connected to Fantasy Hall of Fame. Each week, on every team that had two players at a position who both played, the one in the lineup counts as started over the one on the bench. A call shows here once at least 100 leagues made it and at least 15% of them went the other way.
What was the most common close call in week 9?
Breece Hall over Braelon Allen: 64% of 3,128 leagues with both started Breece Hall.