WeekWeek 8
PositionAllQBRBWRTE
Every time a team in a real fantasy league had two players at a position and started one over the other in week 8, that's a call. These are the most common close calls at each position, how managers split, and whether the player started scored more. The most common was Jayden Daniels over Bryce Young, in 82% of 1,938 leagues.
Quarterbacks: week 8 start/sit calls
| Started more | Over | Started | Leagues | Week 8 points | Call |
|---|---|---|---|---|---|
| Bryce Young | 82% | 1,938 | 15.0 to 11.4 | 82% right Compare | |
| Bryce Young | 60% | 1,652 | 14.0 to 11.4 | 60% right Compare | |
| Jared Goff | 85% | 1,600 | 15.0 to 10.0 | 85% right Compare | |
| Jordan Love | 58% | 1,567 | 0.0 to 22.5 | 58% wrong Compare | |
| Matthew Stafford | 84% | 1,420 | 0.0 to 9.3 | 84% wrong Compare | |
| Jared Goff | 63% | 1,390 | 14.0 to 10.0 | 63% right Compare | |
| Jordan Love | 61% | 1,233 | 15.0 to 22.5 | 61% wrong Compare | |
| Kirk Cousins | 61% | 1,207 | 14.0 to 28.2 | 61% wrong Compare | |
| Jared Goff | 85% | 1,092 | 22.5 to 10.0 | 85% right Compare | |
| Bryce Young | 72% | 1,086 | 9.3 to 11.4 | 72% wrong Compare | |
| Kirk Cousins | 84% | 1,080 | 15.0 to 28.2 | 84% wrong Compare | |
| Jared Goff | 68% | 1,059 | 9.3 to 10.0 | 68% wrong Compare | |
| Caleb Williams | 66% | 1,057 | 9.3 to 14.0 | 66% wrong Compare | |
| Patrick Mahomes | 81% | 1,044 | 9.3 to 25.4 | 81% wrong Compare | |
| Matthew Stafford | 77% | 1,039 | 15.0 to 9.3 | 77% right Compare |
Running backs: week 8 start/sit calls
| Started more | Over | Started | Leagues | Week 8 points | Call |
|---|---|---|---|---|---|
| Omarion Hampton | 73% | 1,186 | 13.3 to 4.7 | 73% right Compare | |
| Omarion Hampton | 84% | 1,056 | 2.0 to 4.7 | 84% wrong Compare | |
| Zach Charbonnet | 70% | 1,040 | 4.7 to 5.9 | 70% wrong Compare | |
| Omarion Hampton | 85% | 970 | 14.0 to 4.7 | 85% right Compare | |
| J.K. Dobbins | 84% | 927 | 4.7 to 1.3 | 84% right | |
| Omarion Hampton | 79% | 926 | 20.4 to 4.7 | 79% right | |
| Quinshon Judkins | 71% | 877 | 23.3 to 6.9 | 71% right Compare | |
| Rachaad White | 83% | 862 | 12.4 to 14.0 | 83% wrong | |
| Rico Dowdle | 67% | 847 | 4.7 to 11.6 | 67% wrong | |
| Rachaad White | 75% | 840 | 6.9 to 14.0 | 75% wrong | |
| Blake Corum | 53% | 839 | 2.0 to 13.3 | 53% wrong | |
| Jonah Coleman | 53% | 834 | 13.3 to 20.4 | 53% wrong | |
| Jordan Mason | 84% | 819 | 6.9 to 2.0 | 84% right | |
| Aaron Jones Sr. | 62% | 802 | 4.7 to 6.0 | 62% wrong | |
| Rico Dowdle | 64% | 797 | 6.0 to 11.6 | 64% wrong | |
| J.K. Dobbins | 78% | 788 | 6.0 to 1.3 | 78% right | |
| Jordan Mason | 65% | 787 | 14.0 to 2.0 | 65% right | |
| Aaron Jones Sr. | 75% | 768 | 2.3 to 6.0 | 75% wrong | |
| Emanuel Wilson | 81% | 761 | 11.6 to 0.0 | 81% right | |
| Blake Corum | 70% | 745 | 2.3 to 13.3 | 70% wrong | |
| Blake Corum | 70% | 743 | 14.0 to 13.3 | 70% right | |
| Rachaad White | 52% | 738 | 2.3 to 14.0 | 52% wrong | |
| Jonah Coleman | 73% | 737 | 2.3 to 20.4 | 73% wrong | |
| Jonah Coleman | 53% | 719 | 2.0 to 20.4 | 53% wrong | |
| Jonah Coleman | 84% | 699 | 6.9 to 20.4 | 84% wrong |
Wide receivers: week 8 start/sit calls
| Started more | Over | Started | Leagues | Week 8 points | Call |
|---|---|---|---|---|---|
| Tre Tucker | 60% | 1,027 | 16.6 to 0.0 | 60% right Compare | |
| Josh Downs | 73% | 998 | 12.6 to 12.3 | 73% right Compare | |
| Rome Odunze | 62% | 966 | 12.6 to 12.7 | 62% wrong Compare | |
| Xavier Worthy | 80% | 918 | 12.6 to 4.3 | 80% right Compare | |
| Rashee Rice | 52% | 915 | 0.0 to 18.3 | 52% wrong | |
| Ladd McConkey | 73% | 879 | 8.0 to 12.6 | 73% wrong | |
| Malik Washington | 73% | 878 | 12.6 to 15.0 | 73% wrong Compare | |
| Jordan Addison | 60% | 872 | 14.9 to 11.6 | 60% right | |
| Chris Godwin Jr. | 84% | 865 | 18.3 to 0.0 | 84% right | |
| Wan'Dale Robinson | 83% | 845 | 18.3 to 15.7 | 83% right | |
| Jordan Addison | 67% | 845 | 12.6 to 11.6 | 67% right Compare | |
| Jaylen Waddle | 54% | 838 | 0.0 to 14.9 | 54% wrong | |
| Keenan Allen | 63% | 837 | 12.6 to 13.7 | 63% wrong | |
| Jaylen Waddle | 84% | 837 | 8.0 to 14.9 | 84% wrong | |
| Jordan Addison | 58% | 829 | 12.7 to 11.6 | 58% right Compare | |
| Khalil Shakir | 66% | 828 | 14.9 to 11.4 | 66% right | |
| Xavier Worthy | 79% | 827 | 14.9 to 4.3 | 79% right | |
| Denzel Boston | 82% | 811 | 0.0 to 9.7 | 82% wrong | |
| Josh Downs | 73% | 810 | 14.9 to 12.3 | 73% right | |
| Wan'Dale Robinson | 84% | 807 | 17.0 to 15.7 | 84% right | |
| Jakobi Meyers | 71% | 805 | 14.9 to 4.4 | 71% right | |
| Xavier Worthy | 83% | 804 | 0.0 to 4.3 | 83% wrong | |
| Courtland Sutton | 76% | 800 | 11.4 to 9.3 | 76% right Compare | |
| DeMario Douglas | 65% | 795 | 12.6 to 16.6 | 65% wrong | |
| Wan'Dale Robinson | 85% | 792 | 16.6 to 15.7 | 85% right |
Tight ends: week 8 start/sit calls
| Started more | Over | Started | Leagues | Week 8 points | Call |
|---|---|---|---|---|---|
| Tyler Warren | 58% | 1,494 | 15.8 to 5.8 | 58% right Compare | |
| Hunter Henry | 54% | 1,356 | 5.8 to 6.0 | 54% wrong Compare | |
| Dalton Kincaid | 79% | 1,250 | 6.0 to 18.6 | 79% wrong Compare | |
| Hunter Henry | 64% | 1,093 | 6.5 to 6.0 | 64% right Compare | |
| Kyle Pitts Sr. | 71% | 1,068 | 5.8 to 2.6 | 71% right Compare | |
| Dallas Goedert | 59% | 1,045 | 5.8 to 7.2 | 59% wrong Compare | |
| Dalton Kincaid | 60% | 1,043 | 2.6 to 18.6 | 60% wrong Compare | |
| Harold Fannin Jr. | 79% | 1,028 | 15.8 to 23.4 | 79% wrong Compare | |
| Dalton Kincaid | 80% | 1,025 | 7.2 to 18.6 | 80% wrong Compare | |
| Brenton Strange | 79% | 1,001 | 11.5 to 7.5 | 79% right Compare | |
| Brenton Strange | 54% | 996 | 2.6 to 7.5 | 54% wrong Compare | |
| Dallas Goedert | 70% | 988 | 6.5 to 7.2 | 70% wrong Compare | |
| Dalton Kincaid | 84% | 985 | 11.5 to 18.6 | 84% wrong Compare | |
| Brenton Strange | 74% | 969 | 11.7 to 7.5 | 74% right Compare | |
| Harold Fannin Jr. | 58% | 934 | 7.5 to 23.4 | 58% wrong Compare |
Week 8's most missed calls
- Lamar Jackson over Matthew Stafford
- Hunter Henry over Dalton Kincaid
- Jayden Daniels over Kirk Cousins
- Lamar Jackson over Jordan Love
- Jordan Mason over Omarion Hampton
A call: a team with both players at the same position on its roster, both of whom played that week, that started one and benched the other. Leagues: the leagues where a team made that call; a week's list shows calls at least 100 leagues made, with at least 15% going the other way. Calls come from Yahoo, Sleeper and ESPN leagues. Points are PPR.
Common questions
Where do these start/sit calls come from?
From real fantasy leagues connected to Fantasy Hall of Fame. Each week, on every team that had two players at a position who both played, the one in the lineup counts as started over the one on the bench. A call shows here once at least 100 leagues made it and at least 15% of them went the other way.
What was the most common close call in week 8?
Jayden Daniels over Bryce Young: 82% of 1,938 leagues with both started Jayden Daniels.