IN YOUR LEAGUE
Zavier Scott in your league
Who drafted Zavier Scott in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Zavier Scott stats by season
Zavier Scott's NFL stats and fantasy points every regular season, with his finish among RBs by total points. Pick a scoring format to switch the points.
| Rushing | Receiving | Other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Att | Yds | Y/A | TD | Tgt | Rec | Yds | TD | Fum lost | Snap % |
| 2026 so far | 4 | 1.01.01.0 | 0.30.30.3 | RB124RB120RB117 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – |
| 2025 | 16 | 39.232.225.2 | 2.52.01.6 | RB73RB72RB75 | 32 | 114 | 3.6 | 0 | 16 | 14 | 98 | 1 | 1 | 20% |
| Career | 20 | 40.233.226.2 | 2.01.71.3 | 32 | 114 | 3.6 | 0 | – | 14 | 98 | 1 | 1 | 20% | |
Regular season only. Finish is his rank among RBs by total points that season; 2026 is so far. Stats from the NFL's official box scores.
THE GAME LOG
Zavier Scott game log
Every week: his stat line and fantasy points, his finish among RBs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2026 game log (through week 9)
| Rushing | Receiving | Other | In real leagues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Att | Yds | Y/A | TD | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | Did not play | 0% | 1% | – | |||||||||||
| 2 | Did not play | 0% | 1% | – | |||||||||||
| 3 | Did not play | 0% | 3% | – | |||||||||||
| 4 | Did not play | 0% | 2% | – | |||||||||||
| 5 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 0% | 5% | – |
| 6 | 1.01.01.0 | RB62RB61RB54 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 0% | 4% | – |
| 7 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 0% | 0% | – |
| 8 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 0% | 9% | – |
| 9 | Did not play | 0% | 0% | – | |||||||||||
| Total | 1.01.01.0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | ||||
2025 game log
| Rushing | Receiving | Other | In real leagues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Att | Yds | Y/A | TD | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 2 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 3 | 6.05.55.0 | RB42RB40RB38 | 8 | 30 | 3.8 | 0 | 1 | 1 | 20 | 0 | 0 | 28% | 7% | 5% | 31% |
| 4 | 16.413.410.4 | RB18RB20RB27 | 2 | 1 | 0.5 | 0 | 8 | 6 | 43 | 1 | 0 | 38% | 8% | 6% | 42% |
| 5 | -0.2-0.2-0.2 | RB71RB71RB71 | 5 | 18 | 3.6 | 0 | – | 0 | 0 | 0 | 1 | 22% | 21% | 23% | 25% |
| 6 | Did not play | 11% | 0% | – | |||||||||||
| 7 | 1.61.10.6 | RB61RB63RB63 | 4 | 4 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 13% | 11% | 10% | 29% |
| 8 | 4.43.42.4 | RB42RB42RB47 | 2 | 16 | 8.0 | 0 | 2 | 2 | 8 | 0 | 0 | 12% | 8% | 9% | 31% |
| 9 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 6% | 3% | 28% |
| 10 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 5% | 1% | – |
| 11 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 4% | 2% | – |
| 12 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 4% | 4% | 7% |
| 13 | 3.12.62.1 | RB59RB58RB58 | 3 | 17 | 5.7 | 0 | 1 | 1 | 4 | 0 | 0 | 19% | 3% | 3% | – |
| 14 | 3.02.52.0 | RB53RB53RB54 | 3 | 15 | 5.0 | 0 | 1 | 1 | 5 | 0 | 0 | 9% | 3% | 8% | 36% |
| 15 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 2% | 3% | – |
| 16 | 2.21.71.2 | RB59RB60RB63 | 2 | 4 | 2.0 | 0 | 1 | 1 | 8 | 0 | 0 | 13% | 3% | 4% | 21% |
| 17 | ––– | RB999RB999RB999 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | – | 2% | 5% | 64% |
| 18 | 2.72.21.7 | RB64RB63RB63 | 3 | 9 | 3.0 | 0 | 1 | 1 | 8 | 0 | 0 | – | – | – | – |
| Total | 39.232.225.2 | 32 | 114 | 3.6 | 0 | 16 | 14 | 98 | 1 | 1 | 20% | ||||
ROSTER %
How real leagues use Zavier Scott
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2026 so far | 0% | 3% | – |
| 2025 | 8% | 9% | 27% |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Zavier Scott was traded, picked up or dropped at some point in the season. No league traded him in 2026 so far.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2026 so far | 0% | – | under 1% | 3% |
| 2025 | under 1% | Week 5 | 27% | 24% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Zavier Scott?
He was rostered in under 1% of leagues in an average week of 2026 (weeks 1–9), and managers started him 3% of the time.
How often is Zavier Scott traded in fantasy?
No league traded him in 2026 so far.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
