IN YOUR LEAGUE
Todd Collins in your league
Who drafted Todd Collins in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Todd Collins stats by season
Todd Collins's NFL stats and fantasy points every regular season, with his finish among QBs by total points. Pick a scoring format to switch the points.
| Passing | Other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Cmp | Att | Yds | TD | Int | Fum lost | Snap % |
| 2010 | 2 | -7.3-7.3-7.3 | -3.6-3.6-3.6 | QB79QB79QB79 | 10 | 27 | 68 | 0 | 5 | 0 | – |
| 2007 | 4 | 51.651.651.6 | 12.912.912.9 | QB41QB41QB41 | 67 | 105 | 888 | 5 | 0 | 2 | – |
| Career | 6 | 44.344.344.3 | 7.47.47.4 | 77 | 132 | 956 | 5 | 5 | 2 | – | |
Regular season only. Finish is his rank among QBs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Todd Collins game log
Every week: his stat line and fantasy points, his finish among QBs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2010 game log
| Passing | Other | In real leagues | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Cmp | Att | Yds | TD | Int | Fum lost | Snap % | Rostered | Started | Team won |
| 4 | -0.6-0.6-0.6 | ––– | 4 | 11 | 36 | 0 | 1 | 0 | – | – | – | – |
| 5 | -6.7-6.7-6.7 | ––– | 6 | 16 | 32 | 0 | 4 | 0 | – | 3% | 77% | 26% |
| Total | -7.3-7.3-7.3 | 10 | 27 | 68 | 0 | 5 | 0 | – | ||||
2007 game log
| Passing | Other | In real leagues | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Cmp | Att | Yds | TD | Int | Fum lost | Snap % | Rostered | Started | Team won |
| 14 | 14.914.914.9 | ––– | 15 | 20 | 224 | 2 | 0 | 1 | – | 4% | 0% | – |
| 15 | 6.46.46.4 | ––– | 8 | 25 | 166 | 0 | 0 | 0 | – | 7% | 22% | – |
| 16 | 18.818.818.8 | ––– | 22 | 29 | 254 | 2 | 0 | 0 | – | 6% | 31% | – |
| 17 | 11.611.611.6 | ––– | 22 | 31 | 244 | 1 | 0 | 1 | – | 51% | 82% | 35% |
| Total | 51.651.651.6 | 67 | 105 | 888 | 5 | 0 | 2 | – | ||||
ROSTER %
How real leagues use Todd Collins
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2010 | 3% | 77% | 26% |
| 2007 | 4% | 0% | – |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Todd Collins was traded, picked up or dropped at some point in the season. He was traded in under 1% of leagues in 2010.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2010 | under 1% | Week 5 | 4% | 4% |
| 2007 | 0% | – | 17% | 2% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Todd Collins?
He was rostered in 3% of leagues in an average week of 2010 (weeks 1–14), and managers started him 77% of the time.
How often is Todd Collins traded in fantasy?
He was traded in under 1% of leagues in 2010.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
