IN YOUR LEAGUE
Stone Smartt in your league
Who drafted Stone Smartt in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Stone Smartt stats by season
Stone Smartt's NFL stats and fantasy points every regular season, with his finish among TEs by total points. Pick a scoring format to switch the points.
| Receiving | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % |
| 2025 | 15 | 12.28.75.2 | 0.80.60.3 | TE89TE90TE90 | 9 | 7 | 52 | 0 | 0 | 13% |
| 2024 | 15 | 34.826.818.8 | 2.31.81.3 | TE56TE55TE57 | 19 | 16 | 208 | 0 | 1 | 20% |
| 2023 | 16 | 32.527.021.5 | 2.01.71.3 | TE61TE59TE58 | 21 | 11 | 155 | 1 | 0 | 28% |
| Career | 46 | 79.562.545.5 | 1.71.41.0 | 49 | 34 | 415 | 1 | 1 | 22% | |
Regular season only. Finish is his rank among TEs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Stone Smartt game log
Every week: his stat line and fantasy points, his finish among TEs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2025 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | 1% | 1% | – |
| 2 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | 1% | 2% | – |
| 3 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | 0% | 1% | – |
| 4 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 2% | 0% | 1% | – |
| 5 | Did not play | 0% | 5% | – | |||||||
| 6 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | 0% | 1% | – |
| 7 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | 0% | 2% | – |
| 8 | Did not play | 0% | 4% | – | |||||||
| 9 | Did not play | 0% | 0% | – | |||||||
| 10 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 4% | 0% | 2% | – |
| 11 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | 0% | 2% | – |
| 12 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | 0% | 0% | – |
| 13 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 3% | 0% | 5% | – |
| 14 | ––– | TE999TE999TE999 | 1 | 0 | 0 | 0 | 0 | 5% | 0% | 11% | – |
| 15 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 16% | 0% | 4% | – |
| 16 | 8.45.93.4 | TE17TE18TE23 | 5 | 5 | 34 | 0 | 0 | 30% | 0% | 6% | – |
| 17 | 3.82.81.8 | TE35TE35TE37 | 3 | 2 | 18 | 0 | 0 | 26% | 0% | 8% | – |
| 18 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | – | – | – |
| Total | 12.28.75.2 | 9 | 7 | 52 | 0 | 0 | 13% | ||||
2024 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 9% | – | – | – |
| 2 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 6% | – | – | – |
| 3 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 4 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 2% | – | – | – |
| 6 | 2.01.51.0 | TE38TE38TE36 | 1 | 1 | 10 | 0 | 0 | 13% | – | – | – |
| 7 | 4.13.63.1 | TE33TE31TE29 | 2 | 1 | 31 | 0 | 0 | 11% | – | – | – |
| 8 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 2% | – | – | – |
| 11 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 10% | – | – | – |
| 12 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 4% | – | – | – |
| 13 | 1.30.80.3 | TE59TE59TE59 | 2 | 1 | 3 | 0 | 0 | 15% | – | – | – |
| 14 | 8.46.95.4 | TE15TE14TE14 | 3 | 3 | 54 | 0 | 0 | 37% | – | – | – |
| 15 | 8.05.53.0 | TE16TE17TE24 | 6 | 5 | 50 | 0 | 1 | 67% | 12% | 48% | 48% |
| 16 | 6.75.23.7 | TE23TE23TE21 | 3 | 3 | 37 | 0 | 0 | 60% | 12% | 28% | 45% |
| 17 | 4.33.32.3 | TE29TE29TE28 | 2 | 2 | 23 | 0 | 0 | 33% | 6% | 17% | 41% |
| 18 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 19% | – | – | – |
| Total | 34.826.818.8 | 19 | 16 | 208 | 0 | 1 | 20% | ||||
2023 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 7% | – | – | – |
| 2 | 3.42.92.4 | TE43TE41TE35 | 1 | 1 | 24 | 0 | 0 | 32% | – | – | – |
| 3 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 26% | – | – | – |
| 4 | ––– | TE999TE999TE999 | 1 | 0 | 0 | 0 | 0 | 40% | – | – | – |
| 6 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 15% | – | – | – |
| 7 | 1.51.00.5 | TE39TE39TE39 | 1 | 1 | 5 | 0 | 0 | 44% | – | – | – |
| 8 | ––– | TE999TE999TE999 | – | 0 | 0 | 0 | 0 | 57% | – | – | – |
| 9 | ––– | TE999TE999TE999 | 1 | 0 | 0 | 0 | 0 | 16% | – | – | – |
| 10 | ––– | TE999TE999TE999 | 3 | 0 | 0 | 0 | 0 | 31% | – | – | – |
| 11 | 12.111.611.1 | TE5TE4TE2 | 3 | 1 | 51 | 1 | 0 | 35% | – | – | – |
| 12 | ––– | TE999TE999TE999 | 1 | 0 | 0 | 0 | 0 | 12% | 0% | 17% | – |
| 13 | ––– | TE999TE999TE999 | 1 | 0 | 0 | 0 | 0 | 13% | 0% | 12% | – |
| 15 | 4.53.01.5 | TE35TE38TE44 | 3 | 3 | 15 | 0 | 0 | 26% | – | – | – |
| 16 | 3.32.82.3 | TE45TE43TE38 | 1 | 1 | 23 | 0 | 0 | 31% | – | – | – |
| 17 | 4.33.32.3 | TE35TE34TE32 | 2 | 2 | 23 | 0 | 0 | 29% | – | – | – |
| 18 | 3.42.41.4 | TE36TE39TE41 | 3 | 2 | 14 | 0 | 0 | 39% | – | – | – |
| Total | 32.527.021.5 | 21 | 11 | 155 | 1 | 0 | 28% | ||||
ROSTER %
How real leagues use Stone Smartt
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2025 | 0% | 2% | 14% |
| 2024 | – | – | – |
| 2023 | 0% | 15% | – |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Stone Smartt was traded, picked up or dropped at some point in the season. He was traded in under 1% of leagues in 2025.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2025 | under 1% | Week 1 | 1% | 6% |
| 2024 | under 1% | Week 1 | 18% | 8% |
| 2023 | 0% | – | under 1% | under 1% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Stone Smartt?
He was rostered in under 1% of leagues in an average week of 2025 (weeks 1–14), and managers started him 2% of the time.
How often is Stone Smartt traded in fantasy?
He was traded in under 1% of leagues in 2025.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
