IN YOUR LEAGUE
Reshard Lee in your league
Who drafted Reshard Lee in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Reshard Lee stats by season
Reshard Lee's NFL stats and fantasy points every regular season, with his finish among RBs by total points. Pick a scoring format to switch the points.
| Rushing | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Att | Yds | Y/A | TD | Fum lost | Snap % |
| 2005 | 4 | 1.10.60.1 | 0.30.20.0 | RB153RB154RB156 | 11 | 16 | 1.5 | 0 | 1 | – |
| 2004 | 8 | 20.219.719.2 | 2.52.52.4 | RB108RB101RB93 | 27 | 128 | 4.7 | 1 | 0 | – |
| Career | 12 | 21.320.319.3 | 1.81.71.6 | 38 | 144 | 3.8 | 1 | 1 | – | |
Regular season only. Finish is his rank among RBs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Reshard Lee game log
Every week: his stat line and fantasy points, his finish among RBs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2005 game log
| Rushing | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Att | Yds | Y/A | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 5 | 0.70.70.7 | ––– | 7 | 7 | 1.0 | 0 | 0 | – | – | – | – |
| 8 | 0.40.40.4 | ––– | 1 | 4 | 4.0 | 0 | 0 | – | – | – | – |
| 9 | -1.7-1.7-1.7 | ––– | 2 | 3 | 1.5 | 0 | 1 | – | 9% | 37% | – |
| 10 | 1.71.20.7 | ––– | 1 | 2 | 2.0 | 0 | 0 | – | – | – | – |
| Total | 1.10.60.1 | 11 | 16 | 1.5 | 0 | 1 | – | ||||
2004 game log
| Rushing | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Att | Yds | Y/A | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | 9.59.59.5 | ––– | 5 | 35 | 7.0 | 1 | 0 | – | – | – | – |
| 2 | 1.51.51.5 | ––– | 4 | 15 | 3.8 | 0 | 0 | – | 11% | 21% | – |
| 3 | 1.01.01.0 | ––– | 4 | 10 | 2.5 | 0 | 0 | – | 27% | 37% | 57% |
| 4 | Did not play | 20% | 5% | – | |||||||
| 5 | 2.82.82.8 | ––– | 4 | 28 | 7.0 | 0 | 0 | – | 16% | 14% | – |
| 6 | -0.3-0.3-0.3 | ––– | 2 | -3 | -1.5 | 0 | 0 | – | 11% | 24% | – |
| 7 | 1.40.90.4 | ––– | 0 | 0 | – | 0 | 0 | – | – | – | – |
| 9 | 3.93.93.9 | ––– | 6 | 39 | 6.5 | 0 | 0 | – | – | – | – |
| 10 | 0.40.40.4 | ––– | 2 | 4 | 2.0 | 0 | 0 | – | – | – | – |
| Total | 20.219.719.2 | 27 | 128 | 4.7 | 1 | 0 | – | ||||
ROSTER %
How real leagues use Reshard Lee
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2005 | 9% | 37% | – |
| 2004 | 17% | 21% | 49% |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Reshard Lee was traded, picked up or dropped at some point in the season. He was traded in 1% of leagues in 2005.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2005 | 1% | Week 7 | 16% | 16% |
| 2004 | 1% | Week 1 | 39% | 37% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Reshard Lee?
He was rostered in 9% of leagues in an average week of 2005 (weeks 1–14), and managers started him 37% of the time.
How often is Reshard Lee traded in fantasy?
He was traded in 1% of leagues in 2005.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
