IN YOUR LEAGUE
Niles Paul in your league
Who drafted Niles Paul in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Niles Paul stats by season
Niles Paul's NFL stats and fantasy points every regular season, with his finish among TEs by total points. Pick a scoring format to switch the points.
| Receiving | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % |
| 2018 | 6 | 19.514.59.5 | 3.32.41.6 | TE78TE82TE84 | 13 | 10 | 98 | 0 | 0 | – |
| 2016 | 8 | 4.73.72.7 | 0.60.50.3 | TE98TE97TE96 | 2 | 2 | 27 | 0 | 0 | – |
| 2014 | 16 | 95.776.256.7 | 6.04.83.5 | TE22TE22TE23 | 52 | 39 | 507 | 1 | 1 | – |
| Career | 30 | 119.994.468.9 | 4.03.12.3 | 67 | 51 | 632 | 1 | 1 | – | |
Regular season only. Finish is his rank among TEs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Niles Paul game log
Every week: his stat line and fantasy points, his finish among TEs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2018 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | ––– | ––– | 1 | 0 | 0 | 0 | 0 | – | – | – | – |
| 2 | 3.22.72.2 | ––– | 1 | 1 | 22 | 0 | 0 | – | – | – | – |
| 3 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 4 | 3.12.11.1 | ––– | 2 | 2 | 11 | 0 | 0 | – | – | – | – |
| 5 | 13.510.06.5 | ––– | 9 | 7 | 65 | 0 | 0 | – | – | – | – |
| 6 | -0.3-0.3-0.3 | ––– | – | 0 | 0 | 0 | 0 | – | 8% | 54% | 33% |
| 7 | Did not play | 1% | 4% | – | |||||||
| 8 | Did not play | 1% | 3% | – | |||||||
| 9 | Did not play | 0% | 4% | – | |||||||
| 10 | Did not play | 0% | 0% | – | |||||||
| 11 | Did not play | 0% | 0% | – | |||||||
| Total | 19.514.59.5 | 13 | 10 | 98 | 0 | 0 | – | ||||
2016 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 2 | 2.62.11.6 | ––– | 1 | 1 | 16 | 0 | 0 | – | – | – | – |
| 3 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 4 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 5 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 6 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | 1% | 28% | – |
| 7 | 2.11.61.1 | ––– | 1 | 1 | 11 | 0 | 0 | – | – | – | – |
| 8 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | – | – | – |
| Total | 4.73.72.7 | 2 | 2 | 27 | 0 | 0 | – | ||||
2014 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | 9.67.65.6 | ––– | 4 | 4 | 86 | 0 | 1 | – | – | – | – |
| 2 | 23.919.915.9 | ––– | 11 | 8 | 99 | 1 | 0 | – | 8% | 48% | 59% |
| 3 | 12.89.86.8 | ––– | 9 | 6 | 68 | 0 | 0 | – | 70% | 72% | 54% |
| 4 | 9.07.56.0 | ––– | 4 | 3 | 60 | 0 | 0 | – | 85% | 89% | 46% |
| 5 | 1.61.10.6 | ––– | 2 | 1 | 6 | 0 | 0 | – | 54% | 29% | 42% |
| 6 | 1.71.20.7 | ––– | 2 | 1 | 7 | 0 | 0 | – | 29% | 17% | 39% |
| 7 | 10.89.88.8 | ––– | 2 | 2 | 58 | 0 | 0 | – | 17% | 10% | 39% |
| 8 | 5.74.22.7 | ––– | 3 | 3 | 27 | 0 | 0 | – | 16% | 23% | 41% |
| 9 | 3.82.81.8 | ––– | 2 | 2 | 18 | 0 | 0 | – | 15% | 44% | 42% |
| 10 | Did not play | 8% | 7% | – | |||||||
| 11 | 4.73.21.7 | ––– | 5 | 3 | 17 | 0 | 0 | – | 9% | 32% | 37% |
| 12 | 2.11.61.1 | ––– | 2 | 1 | 11 | 0 | 0 | – | 36% | 76% | 46% |
| 13 | 1.71.20.7 | ––– | 1 | 1 | 7 | 0 | 0 | – | 20% | 23% | 34% |
| 14 | 1.71.20.7 | ––– | 1 | 1 | 7 | 0 | 0 | – | 10% | 11% | 38% |
| 15 | 2.72.21.7 | ––– | 1 | 1 | 17 | 0 | 0 | – | 11% | 10% | 42% |
| 16 | ––– | ––– | – | 0 | 0 | 0 | 0 | – | 8% | 12% | 42% |
| 17 | 3.92.91.9 | ––– | 3 | 2 | 19 | 0 | 0 | – | – | – | – |
| Total | 95.776.256.7 | 52 | 39 | 507 | 1 | 1 | – | ||||
ROSTER %
How real leagues use Niles Paul
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2018 | 2% | 42% | 34% |
| 2016 | 1% | 28% | – |
| 2014 | 29% | 53% | 47% |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Niles Paul was traded, picked up or dropped at some point in the season. He was traded in under 1% of leagues in 2018.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2018 | under 1% | Week 6 | 9% | 9% |
| 2016 | under 1% | Week 7 | 1% | 1% |
| 2014 | 2% | Week 4 | 93% | 90% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Niles Paul?
He was rostered in 2% of leagues in an average week of 2018 (weeks 1–14), and managers started him 42% of the time.
How often is Niles Paul traded in fantasy?
He was traded in under 1% of leagues in 2018.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
