IN YOUR LEAGUE
Mack Strong in your league
Who drafted Mack Strong in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Mack Strong stats by season
Mack Strong's NFL stats and fantasy points every regular season, with his finish among RBs by total points. Pick a scoring format to switch the points.
| Rushing | Receiving | Other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Att | Yds | Y/A | TD | Tgt | Rec | Yds | TD | Fum lost | Snap % |
| 2006 | 15 | 61.847.332.8 | 4.13.22.2 | RB62RB62RB67 | 33 | 149 | 4.5 | 1 | – | 29 | 159 | 0 | 2 | – |
Regular season only. Finish is his rank among RBs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Mack Strong game log
Every week: his stat line and fantasy points, his finish among RBs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2006 game log
| Rushing | Receiving | Other | In real leagues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Att | Yds | Y/A | TD | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | 9.26.23.2 | ––– | 1 | 2 | 2.0 | 0 | – | 6 | 30 | 0 | 0 | – | – | – | – |
| 2 | 9.09.09.0 | ––– | 3 | 30 | 10.0 | 1 | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 3 | 4.64.13.6 | ––– | 5 | 33 | 6.6 | 0 | – | 1 | 3 | 0 | 0 | – | – | – | – |
| 4 | 4.93.92.9 | ––– | 4 | 15 | 3.8 | 0 | – | 2 | 14 | 0 | 0 | – | 14% | 40% | 48% |
| 5 | Did not play | 8% | 0% | – | |||||||||||
| 6 | 3.82.81.8 | ––– | 2 | 10 | 5.0 | 0 | – | 2 | 8 | 0 | 0 | – | 9% | 57% | 40% |
| 7 | 4.93.41.9 | ––– | 1 | 3 | 3.0 | 0 | – | 3 | 16 | 0 | 0 | – | 6% | 36% | – |
| 8 | 2.21.71.2 | ––– | 2 | 4 | 2.0 | 0 | – | 1 | 8 | 0 | 0 | – | – | – | – |
| 9 | 7.65.63.6 | ––– | 6 | 20 | 3.3 | 0 | – | 4 | 16 | 0 | 0 | – | – | – | – |
| 10 | 2.11.61.1 | ––– | 3 | 6 | 2.0 | 0 | – | 1 | 5 | 0 | 0 | – | – | – | – |
| 11 | 2.51.50.5 | ––– | 0 | 0 | – | 0 | – | 2 | 25 | 0 | 1 | – | – | – | – |
| 12 | 4.83.82.8 | ––– | 3 | 16 | 5.3 | 0 | – | 2 | 12 | 0 | 0 | – | – | – | – |
| 13 | 0.80.80.8 | ––– | 1 | 8 | 8.0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 14 | 2.20.7-0.8 | ––– | 0 | 0 | – | 0 | – | 3 | 12 | 0 | 1 | – | – | – | – |
| 15 | 1.30.80.3 | ––– | 1 | 0 | 0.0 | 0 | – | 1 | 3 | 0 | 0 | – | – | – | – |
| 17 | 1.91.40.9 | ––– | 1 | 2 | 2.0 | 0 | – | 1 | 7 | 0 | 0 | – | – | – | – |
| Total | 61.847.332.8 | 33 | 149 | 4.5 | 1 | – | 29 | 159 | 0 | 2 | – | ||||
ROSTER %
How real leagues use Mack Strong
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2006 | 9% | 35% | 40% |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Mack Strong was traded, picked up or dropped at some point in the season. He was traded in under 1% of leagues in 2006.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2006 | under 1% | Week 4 | 24% | 23% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Mack Strong?
He was rostered in 9% of leagues in an average week of 2006 (weeks 1–14), and managers started him 35% of the time.
How often is Mack Strong traded in fantasy?
He was traded in under 1% of leagues in 2006.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
