IN YOUR LEAGUE
Landry Jones in your league
Who drafted Landry Jones in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Landry Jones stats by season
Landry Jones's NFL stats and fantasy points every regular season, with his finish among QBs by total points. Pick a scoring format to switch the points.
| Passing | Rushing | Other | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Cmp | Att | Yds | TD | Int | Att | Yds | Y/A | TD | Fum lost | Snap % |
| 2016 | 8 | 37.937.937.9 | 4.74.74.7 | QB41QB41QB41 | 53 | 86 | 558 | 4 | 2 | 6 | -4 | -0.7 | 0 | 0 | – |
| 2015 | 7 | 25.025.025.0 | 3.63.63.6 | QB49QB49QB49 | 32 | 55 | 513 | 3 | 4 | 5 | -5 | -1.0 | 0 | 1 | – |
| Career | 15 | 62.962.962.9 | 4.24.24.2 | 85 | 141 | 1,071 | 7 | 6 | 11 | -9 | -0.8 | 0 | 1 | – | |
Regular season only. Finish is his rank among QBs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Landry Jones game log
Every week: his stat line and fantasy points, his finish among QBs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2016 game log
| Passing | Rushing | Other | In real leagues | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Cmp | Att | Yds | TD | Int | Att | Yds | Y/A | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 4 | ––– | ––– | – | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | – | – | – | – |
| 5 | -0.2-0.2-0.2 | ––– | – | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 | – | – | – | – |
| 6 | -0.1-0.1-0.1 | ––– | – | 1 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | – | 1% | 0% | – |
| 7 | 14.214.214.2 | ––– | 29 | 47 | 281 | 1 | 1 | 0 | 0 | – | 0 | 0 | – | 5% | 42% | 50% |
| 8 | Did not play | 4% | 2% | – | ||||||||||||
| 9 | Did not play | 3% | 14% | – | ||||||||||||
| 10 | ––– | ––– | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 2% | 6% | – |
| 11 | Did not play | 1% | 2% | – | ||||||||||||
| 12 | ––– | ––– | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 1% | 0% | – |
| 13 | -0.1-0.1-0.1 | ––– | – | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | – | 1% | 3% | – |
| 14 | Did not play | 1% | 0% | – | ||||||||||||
| 15 | Did not play | 1% | 5% | – | ||||||||||||
| 17 | 24.124.124.1 | ––– | 24 | 37 | 277 | 3 | 1 | 0 | 0 | – | 0 | 0 | – | – | – | – |
| Total | 37.937.937.9 | 53 | 86 | 558 | 4 | 2 | 6 | -4 | -0.7 | 0 | 0 | – | ||||
2015 game log
| Passing | Rushing | Other | In real leagues | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Cmp | Att | Yds | TD | Int | Att | Yds | Y/A | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 6 | 14.614.614.6 | ––– | 8 | 12 | 168 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | – | – | – | – |
| 7 | 7.27.27.2 | ––– | 16 | 29 | 209 | 1 | 2 | 1 | -2 | -2.0 | 0 | 1 | – | 12% | 85% | 36% |
| 8 | Did not play | 3% | 6% | – | ||||||||||||
| 9 | 3.23.23.2 | ––– | 4 | 6 | 79 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 2% | 4% | – |
| 10 | 0.90.90.9 | ––– | 3 | 4 | 23 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 7% | 60% | 30% |
| 11 | Did not play | 2% | 5% | – | ||||||||||||
| 12 | -0.6-0.6-0.6 | ––– | 1 | 4 | 34 | 0 | 2 | 0 | 0 | – | 0 | 0 | – | 2% | 3% | – |
| 13 | -0.1-0.1-0.1 | ––– | – | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | – | 2% | 2% | – |
| 14 | -0.1-0.1-0.1 | ––– | – | 0 | 0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 | – | 1% | 3% | – |
| 15 | Did not play | 1% | 0% | – | ||||||||||||
| Total | 25.025.025.0 | 32 | 55 | 513 | 3 | 4 | 5 | -5 | -1.0 | 0 | 1 | – | ||||
ROSTER %
How real leagues use Landry Jones
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2016 | 2% | 15% | 42% |
| 2015 | 4% | 48% | 34% |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Landry Jones was traded, picked up or dropped at some point in the season. He was traded in under 1% of leagues in 2016.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2016 | under 1% | Week 7 | 7% | 7% |
| 2015 | under 1% | Week 10 | 19% | 18% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Landry Jones?
He was rostered in 2% of leagues in an average week of 2016 (weeks 1–14), and managers started him 15% of the time.
How often is Landry Jones traded in fantasy?
He was traded in under 1% of leagues in 2016.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
