IN YOUR LEAGUE
Kregg Lumpkin in your league
Who drafted Kregg Lumpkin in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Kregg Lumpkin stats by season
Kregg Lumpkin's NFL stats and fantasy points every regular season, with his finish among RBs by total points. Pick a scoring format to switch the points.
| Rushing | Receiving | Other | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Att | Yds | Y/A | TD | Tgt | Rec | Yds | TD | Fum lost | Snap % |
| 2011 | 15 | 80.660.139.6 | 5.44.02.6 | RB49RB57RB66 | 31 | 105 | 3.4 | 0 | 53 | 41 | 291 | 0 | 0 | – |
Regular season only. Finish is his rank among RBs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Kregg Lumpkin game log
Every week: his stat line and fantasy points, his finish among RBs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2011 game log
| Rushing | Receiving | Other | In real leagues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Att | Yds | Y/A | TD | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | 1.91.40.9 | ––– | 0 | 0 | – | 0 | 1 | 1 | 9 | 0 | 0 | – | – | – | – |
| 3 | 1.40.90.4 | ––– | 0 | 0 | – | 0 | 1 | 1 | 4 | 0 | 0 | – | – | – | – |
| 4 | 5.54.02.5 | ––– | 0 | 0 | – | 0 | 3 | 3 | 25 | 0 | 0 | – | – | – | – |
| 5 | 2.11.61.1 | ––– | 2 | 7 | 3.5 | 0 | 1 | 1 | 4 | 0 | 0 | – | – | – | – |
| 6 | 1.31.31.3 | ––– | 2 | 13 | 6.5 | 0 | – | 0 | 0 | 0 | 0 | – | 3% | 28% | – |
| 7 | 11.28.25.2 | ––– | 8 | 15 | 1.9 | 0 | 8 | 6 | 37 | 0 | 0 | – | 2% | 10% | – |
| 8 | Did not play | 13% | 1% | – | |||||||||||
| 9 | 7.85.83.8 | ––– | 2 | 7 | 3.5 | 0 | 6 | 4 | 31 | 0 | 0 | – | 10% | 8% | – |
| 10 | 11.18.66.1 | ––– | 4 | 31 | 7.8 | 0 | 7 | 5 | 30 | 0 | 0 | – | 7% | 4% | – |
| 11 | 1.81.30.8 | ––– | 0 | 0 | – | 0 | 1 | 1 | 8 | 0 | 0 | – | 7% | 31% | 48% |
| 12 | 4.32.81.3 | ––– | 1 | 3 | 3.0 | 0 | 3 | 3 | 10 | 0 | 0 | – | 5% | 6% | – |
| 13 | 0.10.10.1 | ––– | 2 | 1 | 0.5 | 0 | – | 0 | 0 | 0 | 0 | – | 4% | 6% | – |
| 14 | 4.23.22.2 | ––– | 1 | 4 | 4.0 | 0 | 3 | 2 | 18 | 0 | 0 | – | 3% | 5% | – |
| 15 | 10.07.55.0 | ––– | 0 | 0 | – | 0 | 8 | 5 | 50 | 0 | 0 | – | 3% | 5% | – |
| 16 | 10.28.26.2 | ––– | 7 | 24 | 3.4 | 0 | 4 | 4 | 38 | 0 | 0 | – | 2% | 13% | – |
| 17 | 7.75.22.7 | ––– | 2 | 0 | 0.0 | 0 | 7 | 5 | 27 | 0 | 0 | – | – | – | – |
| Total | 80.660.139.6 | 31 | 105 | 3.4 | 0 | 53 | 41 | 291 | 0 | 0 | – | ||||
ROSTER %
How real leagues use Kregg Lumpkin
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2011 | 6% | 9% | 41% |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Kregg Lumpkin was traded, picked up or dropped at some point in the season. He was traded in 1% of leagues in 2011.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2011 | 1% | Week 8 | 23% | 20% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Kregg Lumpkin?
He was rostered in 6% of leagues in an average week of 2011 (weeks 1–14), and managers started him 9% of the time.
How often is Kregg Lumpkin traded in fantasy?
He was traded in 1% of leagues in 2011.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
