IN YOUR LEAGUE
Jerald Sowell in your league
Who drafted Jerald Sowell in your league, and did it win them a title?
Connect your league to see every season he spent in it: what he cost, who started him, and the titles he won.
Connect your leagueYahoo · Sleeper · ESPN · CBS · MFL · Fleaflicker · Fantrax
THE STATS
Jerald Sowell stats by season
Jerald Sowell's NFL stats and fantasy points every regular season, with his finish among RBs by total points. Pick a scoring format to switch the points.
| Receiving | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Points | Per game | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % |
| 2005 | 13 | 61.647.633.6 | 4.73.72.6 | RB65RB70RB75 | – | 28 | 155 | 2 | 0 | – |
| 2004 | 15 | 86.063.541.0 | 5.74.22.7 | RB46RB59RB70 | – | 45 | 342 | 1 | 1 | – |
| Career | 28 | 147.6111.174.6 | 5.34.02.7 | – | 73 | 497 | 3 | 1 | – | |
Regular season only. Finish is his rank among RBs by total points that season. Stats from the NFL's official box scores.
THE GAME LOG
Jerald Sowell game log
Every week: his stat line and fantasy points, his finish among RBs that week, and what real leagues did with him: the share that rostered him, how often managers started him, and how often their team won when they did.
Points by week
Hover or tap a bar for his line. Follows the scoring toggle.
2005 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | 8.26.75.2 | ––– | – | 3 | 52 | 0 | 0 | – | – | – | – |
| 2 | 9.47.96.4 | ––– | – | 3 | 4 | 1 | 0 | – | – | – | – |
| 3 | 6.16.16.1 | ––– | – | 0 | 0 | 0 | 0 | – | – | – | – |
| 4 | 1.51.00.5 | ––– | – | 1 | 5 | 0 | 0 | – | 11% | 44% | – |
| 5 | Did not play | 13% | 50% | 25% | |||||||
| 6 | Did not play | 11% | 44% | – | |||||||
| 7 | 4.42.91.4 | ––– | – | 3 | 14 | 0 | 0 | – | 7% | 27% | – |
| 9 | 12.310.38.3 | ––– | – | 4 | 23 | 1 | 0 | – | – | – | – |
| 10 | 2.81.80.8 | ––– | – | 2 | 8 | 0 | 0 | – | – | – | – |
| 11 | 2.81.80.8 | ––– | – | 2 | 8 | 0 | 0 | – | – | – | – |
| 12 | 2.21.20.2 | ––– | – | 2 | 2 | 0 | 0 | – | – | – | – |
| 14 | 6.04.02.0 | ––– | – | 4 | 20 | 0 | 0 | – | – | – | – |
| 15 | 2.91.90.9 | ––– | – | 2 | 9 | 0 | 0 | – | – | – | – |
| 16 | 1.30.80.3 | ––– | – | 1 | 3 | 0 | 0 | – | – | – | – |
| 17 | 1.71.20.7 | ––– | – | 1 | 7 | 0 | 0 | – | – | – | – |
| Total | 61.647.633.6 | – | 28 | 155 | 2 | 0 | – | ||||
2004 game log
| Receiving | Other | In real leagues | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Points | Finish | Tgt | Rec | Yds | TD | Fum lost | Snap % | Rostered | Started | Team won |
| 1 | 6.95.43.9 | ––– | – | 3 | 20 | 0 | 0 | – | – | – | – |
| 2 | 16.614.111.6 | ––– | – | 5 | 56 | 1 | 0 | – | – | – | – |
| 4 | 4.83.31.8 | ––– | – | 3 | 18 | 0 | 0 | – | 10% | 57% | – |
| 5 | 10.16.63.1 | ––– | – | 7 | 31 | 0 | 0 | – | – | – | – |
| 6 | 8.15.63.1 | ––– | – | 5 | 31 | 0 | 0 | – | – | – | – |
| 7 | 1.30.3-0.7 | ––– | – | 2 | 13 | 0 | 1 | – | – | – | – |
| 8 | 1.81.30.8 | ––– | – | 1 | 8 | 0 | 0 | – | – | – | – |
| 10 | 1.20.70.2 | ––– | – | 1 | 2 | 0 | 0 | – | – | – | – |
| 11 | 2.91.90.9 | ––– | – | 2 | 9 | 0 | 0 | – | – | – | – |
| 12 | 1.30.80.3 | ––– | – | 1 | 3 | 0 | 0 | – | – | – | – |
| 13 | 8.86.33.8 | ––– | – | 5 | 38 | 0 | 0 | – | – | – | – |
| 14 | 2.11.61.1 | ––– | – | 1 | 2 | 0 | 0 | – | – | – | – |
| 15 | 13.310.88.3 | ––– | – | 5 | 83 | 0 | 0 | – | – | – | – |
| 16 | 3.52.51.5 | ––– | – | 2 | 15 | 0 | 0 | – | – | – | – |
| 17 | 3.32.31.3 | ––– | – | 2 | 13 | 0 | 0 | – | – | – | – |
| Total | 86.063.541.0 | – | 45 | 342 | 1 | 1 | – | ||||
ROSTER %
How real leagues use Jerald Sowell
Rostered and started, week by week
Share of real leagues.
| Season | Rostered | Started | Team won when he started |
|---|---|---|---|
| 2005 | 10% | 43% | 32% |
| 2004 | 10% | 57% | – |
Average week, weeks 1 to 14.
THE WIRE
Trades and waivers
The share of leagues where Jerald Sowell was traded, picked up or dropped at some point in the season. He was traded in under 1% of leagues in 2005.
| Season | Traded in | Busiest trade week | Added in | Dropped in |
|---|---|---|---|---|
| 2005 | under 1% | Week 1 | 18% | 18% |
| 2004 | 0% | – | 18% | 15% |
Out of every league that season. A league counts once however many times he moved, and preseason moves count.
Common questions
What percentage of leagues roster Jerald Sowell?
He was rostered in 10% of leagues in an average week of 2005 (weeks 1–14), and managers started him 43% of the time.
How often is Jerald Sowell traded in fantasy?
He was traded in under 1% of leagues in 2005.
Where do these numbers come from?
From real fantasy leagues connected to Fantasy Hall of Fame from Yahoo, Sleeper, ESPN, CBS, MFL, Fleaflicker and Fantrax: their drafts, weekly lineups, transactions and final standings. Every number covers at least 20 leagues; no league or manager is identified.
